Global Innovator in the Manufacture and Supply of Injection Molded Cable Management Products 513-201-3069

KS and KS L label plate (single-line)

KS and KS L label plate (single-line)

High-quality, halogen-free, universal label. The KS 4/x label is used with sleeves KT, KTH, KTHQ or holders KM, KMH, KMHQ or KTN on wires, cables, lines or conduits. 

  • Available in various lengths and colors.
  • The large printable area at the top provides room to reference individual projects.

Only the long mat version (KS L) labels are to be used with the mp-LM laser series.

KS-and-KSL-label-data-sheet.pdf

Type Order no. Color RAL equiv. Label size Printable area Number symbols/line Trees per frame Qty. each frame Software Type Pack qty.
Label length 12 mm (B x A)
KS 4/12 86361026 white 9016 4 mm  x  12 mm 4 mm  x  12 mm 6 / 1 3 57 6 1026
KS 4/12 86361018 yellow 1018 4 mm  x  12 mm 4 mm  x  12 mm 6 / 1 3 57 7 1026
KS 4/12 86361020 red 2012 4 mm  x  12 mm 4 mm  x  12 mm 6 / 1 3 57 8 1026
KS 4/12 86361022 green 6018 4 mm  x  12 mm 4 mm  x  12 mm 6 / 1 3 57 9 1026
KS 4/12 86361024 blue 5012 4 mm  x  12 mm 4 mm  x  12 mm 6 / 1 3 57 10 1026
KS 4/12 86361019 orange 2011 4 mm  x  12 mm 4 mm  x  12 mm 6 / 1 3 57 6 1026
KS 4/12 ST 86361072 white 9016 4 mm  x  12 mm 4 mm  x  12 mm 6 / 1 2 72 6ST 1296
KS 4/12 ST 86361073 yellow 1018 4 mm  x  12 mm 4 mm  x  12 mm 6 / 1 2 72 7ST 1296
KS 4/12 ST 86361074 red 2012 4 mm  x  12 mm 4 mm  x  12 mm 6 / 1 2 72 8ST 1296
Label length 18 mm (B x A)
KS 4/18 86361036 white 9016 4 mm  x  18 mm 4 mm  x  18 mm 10 / 1 3 57 1 1026
KS 4/18 86361028 yellow 1018 4 mm  x  18 mm 4 mm  x  18 mm 10 / 1 3 57 2 1026
KS 4/18 86361030 red 2012 4 mm  x  18 mm 4 mm  x  18 mm 10 / 1 3 57 3 1026
KS 4/18 86361032 green 6018 4 mm  x  18 mm 4 mm  x  18 mm 10 / 1 3 57 4 1026
KS 4/18 86361034 blue 5012 4 mm  x  18 mm 4 mm  x  18 mm 10 / 1 3 57 5 1026
KS 4/18 86361228 grey 7038 4 mm  x  18 mm 4 mm  x  18 mm 10 / 1 3 57 1G 1026
KS 4/18 86361033 orange 2011 4 mm  x  18 mm 4 mm  x  18 mm 10 / 1 3 57 1O 1026
KS 4/18 86361035 brown 8003 4 mm  x  18 mm 4 mm  x  18 mm 10 / 1 3 57 1B 1026
KS 4/18 86361029 purple 4005 4 mm  x  18 mm 4 mm  x  18 mm 10 / 1 3 57 1L 1026
KS 4/18 86361031 pink 4010 4 mm  x  18 mm 4 mm  x  18 mm 10 / 1 3 57 1R 1026
KS 4/18 ST 86361080 white 9016 4 mm  x  18 mm 4 mm  x  18 mm 10 / 1 2 72 1ST 1296
KS 4/18 ST 86361081 yellow 1018 4 mm  x  18 mm 4 mm  x  18 mm 10 / 1 2 72 2ST 1296
KS 4/18 ST 86361082 red 2012 4 mm  x  18 mm 4 mm  x  18 mm 10 / 1 2 72 3ST 1296
Label length 23 mm (B x A)
KS 4/23 86361064 white 9016 4 mm  x  23 mm 4 mm  x  23 mm 12 / 1 1 34 11A 1020
KS 4/23 86361066 yellow 1018 4 mm  x  23 mm 4 mm  x  23 mm 12 / 1 1 34 11B 1020
KS 4/23 86361068 red 2012 4 mm  x  23 mm 4 mm  x  23 mm 12 / 1 1 34 11C 1020
Label length 30 mm (B x A)
KS 4/30 86361042 white 9016 4 mm  x  30 mm 4 mm  x  30 mm 16 / 1 1 34 15 1020
KS 4/30 86361246 yellow 1018 4 mm  x  30 mm 4 mm  x  30 mm 16 / 1 1 34 16 1020
KS 4/30 86361240 red 2012 4 mm  x  30 mm 4 mm  x  30 mm 16 / 1 1 34 17 1020
KS 4/30 86361244 green 6018 4 mm  x  30 mm 4 mm  x  30 mm 16 / 1 1 34 18 1020
KS 4/30 86361242 blue 5012 4 mm  x  30 mm 4 mm  x  30 mm 16 / 1 1 34 19 1020
KS 4/30 PE 86361043 green/yellow - 4 mm  x  30 mm 4 mm  x  30 mm 16 / 1 1 34 15P 1020
Suitable for ferrules
(AF = flat base)
Label length 12 mm (B x A)
KS 4/12-AF 86361027 white 9016 4 mm  x  12 mm 4 mm  x  12 mm 6 / 1 3 57 5AF 1026
Label length 18 mm (B x A)
KS 4/18-AF 86361037 white 9016 4 mm  x  18 mm 4 mm  x  18 mm 10 / 1 3 57 6AF 1026
Ferrule on request
refer to labeling system for suitable base plates
Type Order No. Color RAL equivalent Label size Printable area Number symbols/line Qty per frame Pkg Qty Software type
KS 4 / 12 L 86362026 White 9016 4 mm x 12 mm 4 mm x 12 mm 6 / 1 57 1026 477
KS 4 / 12 L 86362018 Yellow 1018 4 mm x 12 mm 4 mm x 12 mm 6 / 1 57 1026 478
KS 4 / 12 L 86362020 Red 2012 4 mm x 12 mm 4 mm x 12 mm 6 / 1 57 1026 479
KS 4 / 12 L 86362022 Green 6018 4 mm x 12 mm 4 mm x 12 mm 6 / 1 57 1026 480
KS 4 / 12 L 86362024 Blue 5012 4 mm x 12 mm 4 mm x 12 mm 6 / 1 57 1026 481
KS 4 / 18 L 86362036 White 9016 4 mm x 18 mm 4 mm x 18 mm 10 / 1 57 1026 472
KS 4 / 18 L 86362028 Yellow 1018 4 mm x 18 mm 4 mm x 18 mm 10 / 1 57 1026 473
KS 4 / 18 L 86362030 Red 2012 4 mm x 18 mm 4 mm x 18 mm 10 / 1 57 1026 474
KS 4 / 18 L 86362032 Green 6018 4 mm x 18 mm 4 mm x 18 mm 10 / 1 57 1026 475
KS 4 / 18 L 86362032 Blue 5012 4 mm x 18 mm 4 mm x 18 mm 10 / 1 57 1026 476
KS 4 / 23 L 86362064 White 9016 4 mm x 23 mm 4 mm x 23 mm 12 / 1 34 1020 459
KS 4 / 23 L 86362066 Yellow 1018 4 mm x 23 mm 4 mm x 23 mm 12 / 1 34 1020 460
KS 4 / 23 L 86362068 Red 2012 4 mm x 23 mm 4 mm x 23 mm 12 / 1 34 1020 461
KS 4 / 30 L 86362042 White 9016 4 mm x 30 mm 4 mm x 30 mm 16 / 1 34 1020 462
KS 4 / 30 L 86362046 Yellow 1018 4 mm x 30 mm 4 mm x 30 mm 16 / 1 34 1020 463
KS 4 / 30 L 86362040 Red 2012 4 mm x 30 mm 4 mm 30 mm 16 / 1 34 1020 464
KS 4 / 30 L 86362044 Green 6018 4 mm x 30 mm 4 mm x 30 mm 16 / 1 34 1020 465
KS 4 / 30 L 86362045 Blue 5012 4 mm x 30 mm 4 mm x 30 mm 16 / 1 34 1020 466
Displaying Metric Units

Your data. Our responsibility.
Thank you for your interest in our company. Data protection is of great importance for us because of our business activities!
We want you to know how much we value the protection of your data and privacy.
Our transparency documents in accordance with Art. 13 and 14 and 21 of the Basic Data Protection Ordinance (DS-GVO) are available for download here: