KSO label plate

Placa de etiquetas universal de alta qualidade, isenta de halogéneo, para inscrição de linha única e multilinha. A etiqueta KSO é usada com luvas KT ... ou suportes KM, KMH em cabos, linhas ou conduítes. A placa de etiquetas está disponível em vários comprimentos e cores. A grande área de impressão no topo permite espaço para referência de projeto individual, dispensando a necessidade de organizar sistemas adicionais.
Type | Order no. | Color | RAL equiv. | Label size | Printable area | Number symbols/line | Trees per frame | Qty. each frame | Software Type | Pack qty. |
---|---|---|---|---|---|---|---|---|---|---|
Label length 11 mm | (A x B) | |||||||||
KSO 11 x 9 | 86421024 | white | 9016 | 11 mm x 9 mm | 11 mm x 9 mm | 6 / 2 | 4 | 44 | 60 | 1400 |
KSO 11 x 9 | 86421013 | yellow | 1018 | 11 mm x 9 mm | 11 mm x 9 mm | 6 / 2 | 4 | 44 | 60 G | 1400 |
KSO 11 x 9 | 86421015 | red | 2012 | 11 mm x 9 mm | 11 mm x 9 mm | 6 / 2 | 4 | 44 | 60 R | 1400 |
Label length 15 mm | (A x B) | |||||||||
KSO 15 x 9 | 86421026 | white | 9016 | 15 mm x 9 mm | 15 mm x 9 mm | 8 / 2 | 4 | 44 | 62 | 1400 |
KSO 15 x 9 | 86421027 | yellow | 1018 | 15 mm x 9 mm | 15 mm x 9 mm | 8 / 2 | 4 | 44 | 62 G | 1400 |
KSO 15 x 9 | 86421019 | red | 2012 | 15 mm x 9 mm | 15 mm x 9 mm | 8 / 2 | 4 | 44 | 62 R | 1400 |
Label length 20 mm | (A x B) | |||||||||
KSO 20 x 9 | 86421028 | white | 9016 | 20 mm x 9 mm | 20 mm x 9 mm | 11 / 2 | 4 | 20 | 64 | 680 |
KSO 20 x 9 | 86421080 | yellow | 1018 | 20 mm x 9 mm | 20 mm x 9 mm | 11 / 2 | 4 | 20 | 65 G | 680 |
KSO 20 x 9 | 86421030 | red | 2012 | 20 mm x 9 mm | 20 mm x 9 mm | 11 / 2 | 4 | 20 | 65 R | 680 |
Label length 35 mm | (A x B) | |||||||||
KSO 35 x 9 | 86421064 | white | 9016 | 35 mm x 9 mm | 35 mm x 9 mm | 19 / 2 | 4 | 12 | 69 W | 360 |
KSO 35 x 9 | 86421065 | yellow | 1018 | 35 mm x 9 mm | 35 mm x 9 mm | 19 / 2 | 4 | 12 | 69 G | 360 |
KSO 35 x 9 | 86421066 | red | 2012 | 35 mm x 9 mm | 35 mm x 9 mm | 19 / 2 | 4 | 12 | 69 R | 360 |
Label length 70 mm | ||||||||||
KSO 70 x 9 | 86421082 | white | 9016 | 70 mm x 9 mm | 70 mm x 9 mm | 38 / 2 | 1 | 11 | 280 | 330 |
KSO 70 x 9 | 86421083 | yellow | 1018 | 70 mm x 9 mm | 70 mm x 9 mm | 38 / 2 | 1 | 11 | 282 | 330 |
KSO 70 x 9 | 86421084 | red | 2012 | 70 mm x 9 mm | 70 mm x 9 mm | 38 / 2 | 1 | 11 | 281 | 330 |
Consult labeling system for matching base plates to plotter system |