Punching tool, type SW-WE

Round hole punch, individual tools for steel or stainless steel plates. Versions for punching holes in metric or Pg threaded connections.
- Metric sizes from M16 to M63
- Pg sizes from Pg09 to Pg48
Type | Order no. | Dimension | Punching D | suitable for | suitable tension bolt version | Cut-out for | Pack qty. |
---|---|---|---|---|---|---|---|
Hole perforator (round) for steel sheets | |||||||
SW-WE-NS M 16 | 87801210 | M 16 | 16.2 mm | Sheet steel ≤ 2 mm | A | 1 | |
SW-WE-NS M 20 | 87801212 | M 20 | 20.4 mm | Sheet steel ≤ 2 mm | A | 1 | |
SW-WE-NS M 25 | 87801214 | M 25 | 25.4 mm | Sheet steel ≤ 2 mm | A | 1 | |
SW-WE-NS M 32 | 87801216 | M 32 | 32.5 mm | Sheet steel ≤ 3 mm | C | 1 | |
SW-WE-NS M 40 | 87801218 | M 40 | 40.5 mm | Sheet steel ≤ 3 mm | C | 1 | |
SW-WE-NS M 50 | 87801220 | M 50 | 50.5 mm | Sheet steel ≤ 3 mm | C | KDP/R M 50 /x | 1 |
SW-WE-NS M 63 | 87801222 | M 63 | 63.5 mm | Sheet steel ≤ 3 mm | C | KDP/R M 63 /x | 1 |
SW-WE-NS Pg 09 | 87801238 | Pg 09 | 15.2 mm | Sheet steel ≤ 2 mm | A | 1 | |
SW-WE-NS Pg 11 | 87801240 | Pg 11 | 18.6 mm | Sheet steel ≤ 2 mm | A | 1 | |
SW-WE-NS Pg 13 | 87801242 | Pg 13 | 20.4 mm | Sheet steel ≤ 2 mm | A | 1 | |
SW-WE-NS Pg 16 | 87801244 | Pg 16 | 22.5 mm | Sheet steel ≤ 2 mm | A | 1 | |
SW-WE-NS Pg 21 | 87801246 | Pg 21 | 28.3 mm | Sheet steel ≤ 2 mm | A | 1 | |
SW-WE-NS Pg 29 | 87801248 | Pg 29 | 37 mm | Sheet steel ≤ 3 mm | C | 1 | |
SW-WE-NS Pg 36 | 87801250 | Pg 36 | 47 mm | Sheet steel ≤ 3 mm | C | 1 | |
SW-WE-NS Pg 42 | 87801252 | Pg 42 | 54 mm | Sheet steel ≤ 3 mm | C | 1 | |
SW-WE-NS Pg 48 | 87801254 | Pg 48 | 60 mm | Sheet steel ≤ 3 mm | C | 1 | |
Hole perforator (round) for Steel and stainless steel sheets | |||||||
SW-WE-VA M 16 | 87801224 | M 16 | 16.2 mm | Steel and stainless steel sheets ≤ 2 mm | B | 1 | |
SW-WE-VA M 20 | 87801226 | M 20 | 20.4 mm | Steel and stainless steel sheets ≤ 2 mm | B | 1 | |
SW-WE-VA M 25 | 87801228 | M 25 | 25.4 mm | Steel and stainless steel sheets ≤ 2 mm | B | 1 | |
SW-WE-VA M 32 | 87801230 | M 32 | 32.5 mm | Steel and stainless steel sheets ≤ 2.5 mm | C | 1 | |
SW-WE-VA M 40 | 87801232 | M 40 | 40.5 mm | Steel and stainless steel sheets ≤ 2.5 mm | C | 1 | |
SW-WE-VA M 50 | 87801234 | M 50 | 50.5 mm | Steel and stainless steel sheets ≤ 2.5 mm | C | KDP/R M 50 /x | 1 |
SW-WE-VA M 63 | 87801236 | M 63 | 63.5 mm | Steel and stainless steel sheets ≤ 2.5 mm | C | KDP/R M 63 /x | 1 |
SW-WE-VA Pg 09 | 87801256 | Pg 09 | 15.2 mm | Steel and stainless steel sheets ≤ 2 mm | B | 1 | |
SW-WE-VA Pg 11 | 87801258 | Pg 11 | 18.6 mm | Steel and stainless steel sheets ≤ 2 mm | B | 1 | |
SW-WE-VA Pg 13 | 87801260 | Pg 13 | 20.4 mm | Steel and stainless steel sheets ≤ 2 mm | B | 1 | |
SW-WE-VA Pg 16 | 87801262 | Pg 16 | 22.5 mm | Steel and stainless steel sheets ≤ 2 mm | B | 1 | |
SW-WE-VA Pg 21 | 87801264 | Pg 21 | 28.3 mm | Steel and stainless steel sheets ≤ 2.5 mm | C | 1 | |
SW-WE-VA Pg 29 | 87801266 | Pg 29 | 37 mm | Steel and stainless steel sheets ≤ 2.5 mm | C | 1 | |
SW-WE-VA Pg 36 | 87801268 | Pg 36 | 47 mm | Steel and stainless steel sheets ≤ 2.5 mm | C | 1 | |
SW-WE-VA Pg 42 | 87801270 | Pg 42 | 54 mm | Steel and stainless steel sheets ≤ 2.5 mm | C | 1 | |
SW-WE-VA Pg 48 | 87801272 | Pg 48 | 60 mm | Steel and stainless steel sheets ≤ 2.5 mm | C | 1 | |
Spare part see chapter "spare part for punching tool" |