KS label plate (single-line)

High-quality, halogen-free, universal label plate. The label plate KS 4/x is used with sleeves KT, KTH, KTHQ or holders KM, KMH, KMHQ or KTN on wires, cables, lines or conduits. The label plate is available in various lengths and colors. The large printable area at the top allows room for individual project reference, dispensing with the need to organize additional systems.
Type | Order no. | Color | RAL equiv. | Label size | Printable area | Number symbols/line | Trees per frame | Qty. each frame | Software Type | Pack qty. |
---|---|---|---|---|---|---|---|---|---|---|
Label length 12 mm | (B x A) | |||||||||
KS 4 / 12 | 86361026 | white | 9016 | 4 mm x 12 mm | 4 mm x 12 mm | 6 / 1 | 3 | 57 | 6 | 1026 |
KS 4 / 12 | 86361018 | yellow | 1018 | 4 mm x 12 mm | 4 mm x 12 mm | 6 / 1 | 3 | 57 | 7 | 1026 |
KS 4 / 12 | 86361020 | red | 2012 | 4 mm x 12 mm | 4 mm x 12 mm | 6 / 1 | 3 | 57 | 8 | 1026 |
KS 4 / 12 | 86361022 | green | 6018 | 4 mm x 12 mm | 4 mm x 12 mm | 6 / 1 | 3 | 57 | 9 | 1026 |
KS 4 / 12 | 86361024 | blue | 5012 | 4 mm x 12 mm | 4 mm x 12 mm | 6 / 1 | 3 | 57 | 10 | 1026 |
KS 4 / 12 | 86361019 | orange | 2011 | 4 mm x 12 mm | 4 mm x 12 mm | 6 / 1 | 3 | 57 | 6 | 1026 |
KS 4 / 12 ST | 86361072 | white | 9016 | 4 mm x 12 mm | 4 mm x 12 mm | 6 / 1 | 2 | 72 | 6 ST | 1296 |
KS 4 / 12 ST | 86361073 | yellow | 1018 | 4 mm x 12 mm | 4 mm x 12 mm | 6 / 1 | 2 | 72 | 7 ST | 1296 |
KS 4 / 12 ST | 86361074 | red | 2012 | 4 mm x 12 mm | 4 mm x 12 mm | 6 / 1 | 2 | 72 | 8 ST | 1296 |
Label length 18 mm | (B x A) | |||||||||
KS 4 / 18 | 86361036 | white | 9016 | 4 mm x 18 mm | 4 mm x 18 mm | 10 / 1 | 3 | 57 | 1 | 1026 |
KS 4 / 18 | 86361028 | yellow | 1018 | 4 mm x 18 mm | 4 mm x 18 mm | 10 / 1 | 3 | 57 | 2 | 1026 |
KS 4 / 18 | 86361030 | red | 2012 | 4 mm x 18 mm | 4 mm x 18 mm | 10 / 1 | 3 | 57 | 3 | 1026 |
KS 4 / 18 | 86361032 | green | 6018 | 4 mm x 18 mm | 4 mm x 18 mm | 10 / 1 | 3 | 57 | 4 | 1026 |
KS 4 / 18 | 86361034 | blue | 5012 | 4 mm x 18 mm | 4 mm x 18 mm | 10 / 1 | 3 | 57 | 5 | 1026 |
KS 4 / 18 | 86361228 | grey | 7038 | 4 mm x 18 mm | 4 mm x 18 mm | 10 / 1 | 3 | 57 | 1 G | 1026 |
KS 4 / 18 | 86361033 | orange | 2011 | 4 mm x 18 mm | 4 mm x 18 mm | 10 / 1 | 3 | 57 | 1 O | 1026 |
KS 4 / 18 | 86361035 | brown | 8003 | 4 mm x 18 mm | 4 mm x 18 mm | 10 / 1 | 3 | 57 | 1 B | 1026 |
KS 4 / 18 | 86361029 | purple | 4005 | 4 mm x 18 mm | 4 mm x 18 mm | 10 / 1 | 3 | 57 | 1 L | 1026 |
KS 4 / 18 | 86361031 | pink | 4010 | 4 mm x 18 mm | 4 mm x 18 mm | 10 / 1 | 3 | 57 | 1 R | 1026 |
KS 4 / 18 ST | 86361080 | white | 9016 | 4 mm x 18 mm | 4 mm x 18 mm | 10 / 1 | 2 | 72 | 1 ST | 1296 |
KS 4 / 18 ST | 86361081 | yellow | 1018 | 4 mm x 18 mm | 4 mm x 18 mm | 10 / 1 | 2 | 72 | 2 ST | 1296 |
KS 4 / 18 ST | 86361082 | red | 2012 | 4 mm x 18 mm | 4 mm x 18 mm | 10 / 1 | 2 | 72 | 3 ST | 1296 |
Label length 23 mm | (B x A) | |||||||||
KS 4 / 23 | 86361064 | white | 9016 | 4 mm x 23 mm | 4 mm x 23 mm | 12 / 1 | 1 | 34 | 11 A | 1020 |
KS 4 / 23 | 86361066 | yellow | 1018 | 4 mm x 23 mm | 4 mm x 23 mm | 12 / 1 | 1 | 34 | 11 B | 1020 |
KS 4 / 23 | 86361068 | red | 2012 | 4 mm x 23 mm | 4 mm x 23 mm | 12 / 1 | 1 | 34 | 11 C | 1020 |
Label length 30 mm | (B x A) | |||||||||
KS 4 / 30 | 86361042 | white | 9016 | 4 mm x 30 mm | 4 mm x 30 mm | 16 / 1 | 1 | 34 | 15 | 1020 |
KS 4 / 30 | 86361246 | yellow | 1018 | 4 mm x 30 mm | 4 mm x 30 mm | 16 / 1 | 1 | 34 | 16 | 1020 |
KS 4 / 30 | 86361240 | red | 2012 | 4 mm x 30 mm | 4 mm x 30 mm | 16 / 1 | 1 | 34 | 17 | 1020 |
KS 4 / 30 | 86361244 | green | 6018 | 4 mm x 30 mm | 4 mm x 30 mm | 16 / 1 | 1 | 34 | 18 | 1020 |
KS 4 / 30 | 86361242 | blue | 5012 | 4 mm x 30 mm | 4 mm x 30 mm | 16 / 1 | 1 | 34 | 19 | 1020 |
KS 4 / 30 PE | 86361043 | green/yellow | - | 4 mm x 30 mm | 4 mm x 30 mm | 16 / 1 | 1 | 34 | 15 P | 1020 |
Suitable for ferrules | ||||||||||
(AF = flat base) | ||||||||||
Label length 12 mm | (B x A) | |||||||||
KS 4 / 12 -AF | 86361027 | white | 9016 | 4 mm x 12 mm | 4 mm x 12 mm | 6 / 1 | 3 | 57 | 5 AF | 1026 |
Label length 18 mm | (B x A) | |||||||||
KS 4 / 18 -AF | 86361037 | white | 9016 | 4 mm x 18 mm | 4 mm x 18 mm | 10 / 1 | 3 | 57 | 6 AF | 1026 |
Ferrule on request | ||||||||||
refer to labeling system for suitable base plates |